PM425E flush diaphragm pressure transducer with LED display is all sanitary stainless steel design, with stainless steel seal. The sanitary design conforms to EHEDG / FDA / GMP standard. It is suitable for food, beverage, pharmaceutical and bioengineering industries with special requirements. This product is connected by stainless steel shell and antiseptic sterile stainless steel process to meet the requirements of sanitary level measurement. The highest temperature resistance of the sensor is 150 ° C ~ 200 ° C. It is easy to use and easy to operate without disassembly during cleaning and high temperature sterilization. The product is equipped with integrated integrated circuit, supporting 4-20mA / 1-5vdc analog output and Hart, RS232, RS485 digital communication.
Application: CIP-SIP process control; food, beverage, pharmaceutical and other health fields and fine chemical industry measurement; pressure measurement in various pipelines and containers; measurement of thermal medium, corrosive medium, high temperature viscous medium or crystalline medium.
Parameter :
Range | -0.1MPa…0kPa~10kPa…100MPa |
Fluid material | Standard: 316L stainless steel ceramics, typical: khashi alloy or gold plated diaphragm |
Display range | -1999~9999 |
Temperature Drift | ≤±0.05%FS/°C (temperature range -20~85°C) |
Accuracy | 0.1% (custom), 0.25% (typical), 0.5% (maximum) |
Zero point | ≤±0.02%FS/°C (Typical), ≤±0.04%FS/°C (Max) |
Full point | ≤±0.02%FS/°C (Typical), ≤±0.04%FS/°C (Max) |
Heat return difference | ≤±0.5%FS |
Filling fluid | 1. Silicone oil 2.Synthetic oil or sanitary oil |
Response time | Current output max. 2ms, Voltage output max. 10ms |
Storage temperature | -40°C~125°C |
Medium temperature | -30°C~300°C |
Mechanical impact | 100g/1ms |
Mechanical vibration | Max. 20g: 15~2000Hz |
Power supply | 12 ~ 36VDC (Power consumption of 30mA) |
Output Signal | Analog output: 4mA~20mA (superimposable HART protocol).0V~10V
Digital output: RS485 |
Load error | < 0.5% |
Protection level | IP65/IP67 |